Sale!

Brixton Mens Button Downs | Bunker Slub S/S Woven Shirt Off White/Dusty Blue

$ 98.00 $ 50.00

When patios call, the Bunker Slub answers. Made with a draping cotton rayon blend, this short sleeve ha…

In stock

SKU: LJG59-D6790 Categories: , , Tags: , , , ,

Description

When patios call, the Bunker Slub answers. Made with a draping cotton rayon blend, this short sleeve has a premium slub finish for added texture. It’s been treated with an enzyme wash for superior softness. Wear it open by the pool or button it up for lunch—either way the camp collar and relaxed fit is a vacation vibe.
55% cotton 45% rayon
Ultra soft textured cotton slub
Treated with an enzyme wash for a soft hand feel
Relaxed camp collar
Left chest pocket with flag label
Relaxed fit

Reviews

There are no reviews yet.

Be the first to review “Brixton Mens Button Downs | Bunker Slub S/S Woven Shirt Off White/Dusty Blue”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Headwear Size Chart

Size Standard Hat Sizing Centimeters Inches
Extra-Small 6 3/4 54 21 1/4
Small 7 56 22
Medium 7 1/4 58 22 4/5
Large 7 1/2 60 23 3/5
Extra-Large 7 3/4 62 24 2/5

Tops, Tees, Fleece & Jackets Size Chart

Size Chest Waist
Extra-Small 32" 81.28 cm 27" 68.58 cm
Small 34-36" 86.36-91.44 cm 28-30" 71.12-76.2 cm
Medium 38-40" 96.52-101.6 cm 31-33" 78.74-83.82 cm
Large 42-44" 106.68-111.76 cm 34-36" 86.36-91.44 cm
Extra-Large 44-46" 111.76-116.84 cm 38-40" 96.52-101.6 cm
XX-Large 46-48" 116.84-121.92 cm 42-44" 106.68-111.76 cm

Pants & Denim Size Chart

Waist/Size Hip Length
28/Small 35" 88.9cm 30" 76.2cm
30/Small 37" 93.98cm 30" 76.2cm
31/Medium 38" 96.52cm 32" 81.28cm
32/Medium 39" 99.06cm 32" 81.28cm
33/Medium 40" 101.6cm 32" 81.28cm
34/Large 41" 104.14cm 32" 81.28cm
36/Large 42" 106.68cm 33" 83.82cm
38/X-Large 43" 109.22cm 33" 83.82cm

Shorts/Trunks Size Chart

Size(s) Waist Hip
28/Small 28" 71.12cm 35" 88.9cm
30/Small 30" 76.2cm 37" 93.98cm
31/Medium 31" 78.74cm 38" 96.52cm
32/Medium 32" 81.28cm 39" 99.06cm
33/Medium 33" 83.82cm 40" 101.6cm
32/Medium 34" 86.36cm 41" 99.06cm
36/Large 36" 91.44cm 42" 101.6cm
38/X-Large 38" 96.52cm 43" 99.06cm

Headwear Size Chart

Size Standard Hat Sizing Centimeters Inches
Extra-Small 6 3/4 54 21 1/4
Small 7 56 22
Medium 7 1/4 58 22 4/5
Large 7 1/2 60 23 3/5
Extra-Large 7 3/4 62 24 2/5

Women's Tops

Size(s) Bust Waist Hip
Extra-Small 2 33" 83.82 cm 25" 63.5 cm 36" 91.44 cm
Small 4-6 35" 88.9 cm 27" 68.58 cm 38" 96.52 cm
Medium 8-10 37" 93.98 cm 29" 73.66 cm 40" 101.6 cm
Large 12 39" 99.06 cm 31" 78.74 cm 42" 106.68 cm
Extra-Large 14 40.5" 102.87 cm 32.5" 82.55 cm 43.5" 110.49 cm

Women's Bottoms

Size Natural Waist Low Waist Hip
24 24" 60.96 cm 27" 68.58 cm 34" 86.36 cm
25 25" 63.5 cm 28" 71.12 cm 35" 88.9 cm
26 26" 66.04 cm 29" 73.66 cm 36" 91.44 cm
27 27" 68.58 cm 30" 76.2 cm 37" 93.98 cm
28 28" 71.12 cm 31" 78.74 cm 38" 96.52 cm
29 29" 73.66 cm 32" 81.28 cm 39" 99.06 cm
30 30" 76.2 cm 33" 83.82 cm 40" 101.6 cm
31 31" 78.74 cm 34" 86.36 cm 41" 104.14 cm